Minimum Order Quantity | 1 Piece |
Fire Extinguisher Type | Trolley Mounted |
Brand | Supremex |
Capacity | 50ltrs |
Material | Carbon Steel |
Fire Class | C, B, A |
Certification | ce |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Fire Extinguisher Type | Bonpet liquid |
Fire Class | A Class, B Class, F |
Capacity | 1200g |
Body Material | Plastic |
Usage/Application | For Kitchen Use |
Brand | Supremex |
Type Of Driven Gas | Bonpet liquid |
Type Of Mount | Hood Mount |
Warranty | 12 Months |
Minimum Order Quantity | 1 Piece |
Fire Extinguisher Type | k type |
Fire Class | F, B Class, A Class |
Capacity | 2,4,6,9 ltrs |
Body Material | steel |
Usage/Application | For Kitchen Use |
Brand | Supremex |
Certification | ISI |
Country of Origin | Made in India |
Fire Extinguisher Type | bonpet |
Fire Class | B Class, A Class, F |
Capacity | 6 |
Usage/Application | For Kitchen Use |
Brand | Supremex |
Inlet Size | 4 inch |
Output | 24 - 64 m3/min |
Length | 645 - 950 mm |
Weight | 9.3 - 21 Kg |
Material of Fire Fighting Equipment | SS 304,Gunmetal |
Supremex Medium Expansion Foam Pourer ''pour'' the foam onto the risk area, and are ideal for tackling large flammable liquid spills, and fires in Tank dykes. Can be used with AFFF, FFFP and high expansion foam compounds. Available with nominal foam solution capacity of 600 (MXP 600), 1100 (MXP 1100) and 1600 Lpm (MXP 1600). The 600 Lpm version (MXP 600) can be easily carried on Foam Tenders as part of the standard equipment and can be operated directly from the Tender. Supremex Inline Inductors matching to above Pourers available.
Performance Table: