Capacity | 6 Kg |
Operating Temperature | -30 to +55 Degree C |
Extinguishing Medium | Clean Agent |
Certifications | CE |
Discharge Range | 2 meter |
Fire Rating | 21 B, 2 A |
Brand | Supremex |
Discharge Time | 15-20sec |
Test pressure | 35 bar |
Supremex fire extinguishers offer the superior performance and reliability you expect from quality products. Clean Agent Fire Extinguisher replaces Halon 1211 as the agent-of-choice for applications where the agent must be clean, electrically non-conductive, environment-friendly, extremely low in toxicity and exceptionally effective.
Features:
Usage:
Fire Extinguisher Type | bonpet |
Fire Class | B Class, A Class, F |
Capacity | 6 |
Usage/Application | For Kitchen Use |
Brand | Supremex |
Minimum Order Quantity | 1 Piece |
Fire Extinguisher Type | k type |
Fire Class | B Class, A Class, F |
Capacity | 2,4,6,9 ltrs |
Body Material | steel |
Usage/Application | For Kitchen Use |
Brand | Supremex |
Certification | ISI |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Fire Extinguisher Type | Trolley Mounted |
Brand | Supremex |
Capacity | 50ltrs |
Material | Carbon Steel |
Fire Class | A, B, C |
Certification | ce |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Fire Extinguisher Type | Bonpet liquid |
Fire Class | A Class, B Class, F |
Capacity | 1200g |
Body Material | Plastic |
Usage/Application | For Kitchen Use |
Brand | Supremex |
Type Of Driven Gas | Bonpet liquid |
Type Of Mount | Hood Mount |
Warranty | 12 Months |
Minimum Order Quantity | 10 Piece |
Usage/Application | Personal |
Packaging Size | 1 x 2 feet |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Brand | Supremex |
Physical State | Bag |
Color | Grey |
Country of Origin | Made in India |
Inlet Size | 4 inch |
Output | 24 - 64 m3/min |
Length | 645 - 950 mm |
Weight | 9.3 - 21 Kg |
Material of Fire Fighting Equipment | SS 304,Gunmetal |
Supremex Medium Expansion Foam Pourer ''pour'' the foam onto the risk area, and are ideal for tackling large flammable liquid spills, and fires in Tank dykes. Can be used with AFFF, FFFP and high expansion foam compounds. Available with nominal foam solution capacity of 600 (MXP 600), 1100 (MXP 1100) and 1600 Lpm (MXP 1600). The 600 Lpm version (MXP 600) can be easily carried on Foam Tenders as part of the standard equipment and can be operated directly from the Tender. Supremex Inline Inductors matching to above Pourers available.
Performance Table:
Minimum Order Quantity | 1 Set |
Type | Fire Extinguisher |
Usage/Application | Panel Fire Suppression |
Fire Extinguisher Type | A, B< C |
Brand | Supremex |
Certification | ISI |
Body Material | MS |
Installation Services Required | YES |
Country of Origin | Made in India |
3.9/5
Reviewed by 43 Users
Most Relevant Reviews