Material | Mild Steel |
Brand | Supremex |
Country of Origin | Made in India |
Capacity | 100 Litre |
Wheels Capacity | 250 Kg |
Surface Finish | Color Coated |
The Mobile Foam Unit has been designed for rapid one-man deployment and is ideal for the protection of oil storage and loading terminals, paints or solvent Stores, Boiler rooms, Ships'' Engine rooms and all similar high-risk areas. The unit only requires connection to a suitable pressurized water supply and is Manufactured in high strength corrosion-resistant materials such as FRP/S.S. or M.S. duly anti-corrosive Treated. (Inside)
Standard fittings:
Including Low Expansion & medium, Expansion with their Matched inductors.
Optional fire:
Material | Stainless Steel |
Usage/Application | Fire Fighting |
Brand | Supremex |
Working pressure | 7 Bar |
Capacity | 450 LPM |
Length | 910 mtr |
Weight | 4.7 Kg |
Material | Stainless Steel |
Brand | Supremex |
Country of Origin | Made in India |
Inlet Pressure | 10 Kg/ cm3 |
Water Flow Rate | 250 LPM |
By Pass Flow Rate | 95 LPM |
Dimension | 902 X 927 X 495 mm |
Weight | 55 Kg |
Surface Finish | Color Coated |
We provide Super-Ex High Expansion Foam Generator having water turbine powered and high output. It is accumulated with By-Pass System and Built-In Foam Induction.
Features:
Performance Table:
Inlet Pressure | Total Water Flow | By-Pass Flow | Water Used For Making Foam | Expanded Form Produced | Expansion | |
Kg/ cm3 | LPM | LPM | LPM | m3/min | ||
4 | 170 | 60 | 110 | 90 | ||
By - Pass | 6 | 210 | 75 | 135 | 125 | 800 |
Fully | 7 | 230 | 85 | 145 | 145 | to |
Open | 8 | 245 | 90 | 155 | 165 | 1100 |
10 | 265 | 95 | 175 | 195 | ||
4 | 160 | 160 | 80 | |||
By - Pass | 6 | 200 | 200 | 112 | 500 | |
Closed | 7 | 220 | NIL | 220 | 132 | to |
8 | 235 | 235 | 150 | 700 | ||
10 | 250 | 250 | 187.5 |
Inlet Size | 4 inch |
Output | 24 - 64 m3/min |
Length | 645 - 950 mm |
Weight | 9.3 - 21 Kg |
Material of Fire Fighting Equipment | SS 304,Gunmetal |
Supremex Medium Expansion Foam Pourer ''pour'' the foam onto the risk area, and are ideal for tackling large flammable liquid spills, and fires in Tank dykes. Can be used with AFFF, FFFP and high expansion foam compounds. Available with nominal foam solution capacity of 600 (MXP 600), 1100 (MXP 1100) and 1600 Lpm (MXP 1600). The 600 Lpm version (MXP 600) can be easily carried on Foam Tenders as part of the standard equipment and can be operated directly from the Tender. Supremex Inline Inductors matching to above Pourers available.
Performance Table: